SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 89 | 93 | 99 | 105 | |
WAISTLINE | 81 | 85 | 91 | 97 | |
NECKLINE | 41 | 41.5 | 42 | 42.5 | |
FOOT CIRCUMFERENCE | 86 | 90 | 96 | 102 | |
COLLAR | 44 | 45.6 | 48.1 | 50.6 | |
FRONT LENGTH | 63 | 64 | 65.5 | 67 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.